Delta CV / CVE – Vibrating Vats
CV / CVE
Delta CV / CVE vibrating and tilting vats are used for receiving and transferring hand- or machine-harvested grapes. They feed destemmers, sorting tables, as well as automatic sorting systems (e.g. Delta Vistalys) and presses.
Delta CV/CVE vibrating vats spread the harvest evenly, without crushing. The removable, inclined grid ensures efficient liquid draining, avoiding clogging and saving processing time.
With no moving mechanical parts, a high level of safety is guaranteed. All components in contact with the grapes are made of stainless steel, in line with food hygiene standards.
Mechanical maintenance costs are reduced. Thanks to a design without retention corners and a removable juice tank, cleaning is quick and easy.
| Technical data | CV 35 | CV 45 | CV 55 | CV 65 | CVE 35 | CVE 45 | CVE 55 | CVE 65 | CVE 85 |
|---|---|---|---|---|---|---|---|---|---|
| Capacity (hl) | 33 | 43 | 52 | 65 | 33 | 38 | 52 | 61 | 80 |
| Cylinder volume (l) | 1+7l | 1+7l | 1+7l | - | 2+7l | 2+7l | 2+7l | 7+7l | 22+17l |
| Loading height (mm) | 1760 | 1760 | 1760 | 2150 | 1900 | 1900 | 1900 | 1650 | 1850 |
| Draining height (horizontal platform) (mm) | 1260 | 1260 | 1260 | 1030 | 2200 | 2420 | 2420 | 2160 | 2860 |
| Max. discharge height, tilted platform (mm) | 1040 | 1040 | 1040 | 980 | 2170 | 2170 | 2170 | 2080 | 2830 |
| Width (mm) | 1620 | 2020 | 2220 | 2640 | 1620 | 2020 | 2220 | 2650 | 2800 |
| Weight (kg) | 1350 | 1400 | 1450 | 1780 | 1650 | 1700 | 1750 | 2400 | 2800 |
D50 M/F (female and male thread)
Compatible with CV and CVE models
Allows the vibration intensity to be adjusted to the desired process
| Option | Description | Compatibility |
|---|---|---|
| Ball valve | D50 M/F (female/male thread) | General |
| Variable-speed vibrating plate | Allows the vibration speed to be adjusted for optimal flow | CV and CVE models |
| Variable speed option | Control system to adapt the speed to requirements | All compatible models |